Compare Business Bank Accounts
Find the best UK business accounts for freelancers, startups, and SMEs — with no monthly fees or hidden costs.
Business Bank Account Options
Review and compare top UK business accounts with essential features for growing your business.
| Provider | APR (%) | Amount | Term | Example | Action |
|---|---|---|---|---|---|
| Loan.co.uk (Partner) | 9.1% | £10,000 – £250,000 | 3 – 30 years | Representative APRC 9.1%, no upfront fees, FCA Reg: 718486 | Apply Now → |
| Tide Business Account | 0.0% | N/A | Ongoing | Free transfers, invoicing, and sub-accounts. No monthly fees. | Apply Now → |
| Starling Business Account | 0.0% | N/A | Ongoing | Free UK bank account with no monthly fees and 24/7 support. | Apply Now → |
| Monzo Business Lite | 0.0% | N/A | Ongoing | No monthly fee. Integrated with accounting tools like Xero. | Apply Now → |
| Revolut Business Free | 0.0% | N/A | Ongoing | Multi-currency accounts with basic features and no fee. | Apply Now → |
| Cashplus Business Go | 0.0% | N/A | Ongoing | Free UK transfers and business credit builder. | Apply Now → |
| HSBC Kinetic | 0.0% | N/A | Ongoing | 12 months free banking, then £6.50/month. | Apply Now → |
| Lloyds Business Current Account | 0.0% | N/A | Ongoing | 18 months free for new businesses, then standard fees apply. | Apply Now → |
| Barclays Business Account | 0.0% | N/A | Ongoing | 12 months free, then £8/month. Includes accounting tools. | Apply Now → |
| NatWest Business Account | 0.0% | N/A | Ongoing | 24 months free for startups, then £5/month. | Apply Now → |
| Mettle by NatWest | 0.0% | N/A | Ongoing | No monthly fees. Built-in invoicing and categorisation. | Apply Now → |
Product details accurate as of May 2025. Data sourced from official provider websites.