Compare Personal Loans
Find personal loans that fit your budget — filter by APR, term length, and loan amount.
Personal Loan Providers
Use this table to compare APRs, terms, and eligibility for personal loans from UK lenders.
Provider | APR (%) | Amount | Term | Example | Action |
---|---|---|---|---|---|
Loan.co.uk (Partner) | 9.1% | £10,000 – £250,000 | 3 – 30 years | Representative APRC 9.1%, no upfront fees, FCA Reg: 718486 | Apply Now → |
Zopa Personal Loan | 9.9% | £1,000 – £25,000 | 1 – 5 years | Representative: £5,000 over 3 years at 9.9% APR. Total repayable £5,771.64. | Apply Now → |
Admiral Loans | 11.8% | £1,000 – £25,000 | 1 – 5 years | Representative: 11.8% APR. £5,000 loan over 3 years. Total repayable £5,921.58. | Apply Now → |
Tesco Bank Loan | 6.1% | £7,500 – £25,000 | 1 – 10 years | Representative 6.1% APR. Borrow £10,000 over 5 years. Total repayable £11,581.20. | Apply Now → |
Santander Personal Loan | 6.3% | £7,500 – £20,000 | 1 – 5 years | Representative 6.3% APR. £10,000 over 5 years. Total repayable £11,610.60. | Apply Now → |
M&S Bank Loan | 6.1% | £7,500 – £15,000 | 1 – 7 years | Representative 6.1% APR. £7,500 over 3 years. Total repayable £8,899.56. | Apply Now → |
Sainsbury’s Bank Loan | 6.2% | £1,000 – £40,000 | 1 – 5 years | Representative 6.2% APR. £10,000 over 3 years. Total repayable £11,001.36. | Apply Now → |
Post Office Personal Loan | 7.4% | £2,000 – £25,000 | 1 – 7 years | Representative 7.4% APR. £7,500 over 5 years. Total repayable £9,057.60. | Apply Now → |
AA Loans | 6.2% | £1,000 – £25,000 | 1 – 7 years | Representative 6.2% APR. £7,500 over 4 years. Total repayable £8,943.84. | Apply Now → |
HSBC Personal Loan | 6.4% | £1,000 – £25,000 | 1 – 5 years | Representative 6.4% APR. £10,000 over 5 years. Total repayable £11,641.20. | Apply Now → |
Barclays Loan | 7.2% | £1,000 – £50,000 | 2 – 5 years | Representative 7.2% APR. £10,000 over 5 years. Total repayable £11,888.40. | Apply Now → |
Representative examples and rates accurate as of May 2025. Based on publicly available data.