Compare Mortgages
Explore fixed-rate mortgage deals from top UK lenders. Find the right rate for buying or remortgaging.
Mortgage Providers
Use this comparison table to review key mortgage features including APR, loan size, and terms.
Provider | APR (%) | Amount | Term | Example | Action |
---|---|---|---|---|---|
Loan.co.uk (Partner) | 9.1% | £10,000 – £250,000 | 3 – 30 years | Representative APRC 9.1%, no upfront fees, FCA Reg: 718486 | Apply Now → |
NatWest 2-Year Fixed | 3.9% | £50,000 – £500,000 | 2 years | 3.88% fixed for 2 years, then 7.49% variable. APRC 7.1%. £1,525 fee. | Apply Now → |
HSBC 2-Year Fixed (Premier) | 3.9% | £50,000 – £500,000 | 2 years | 3.88% fixed for 2 years. APRC varies. £999 fee. | Apply Now → |
Barclays 2-Year Fixed | 4.0% | £50,000 – £500,000 | 2 years | 3.96% fixed for 2 years. APRC varies. £958 fee. | Apply Now → |
M Powered Mortgages 3-Year Fixed | 3.9% | £50,000 – £500,000 | 3 years | 3.88% fixed for 3 years. APRC varies. £1,058 fee. | Apply Now → |
Barclays Green Home 5-Year Fixed | 3.8% | £50,000 – £500,000 | 5 years | 3.83% fixed for 5 years. APRC varies. £899 fee. | Apply Now → |
NatWest 5-Year Fixed | 3.9% | £50,000 – £500,000 | 5 years | 3.88% fixed for 5 years. APRC varies. £1,495 fee. | Apply Now → |
HSBC 5-Year Fixed (Premier) | 3.9% | £50,000 – £500,000 | 5 years | 3.94% fixed for 5 years. APRC varies. £999 fee. | Apply Now → |
Santander 10-Year Fixed | 4.4% | £50,000 – £500,000 | 10 years | 4.44% fixed for 10 years. APRC varies. £999 fee. | Apply Now → |
Halifax 10-Year Fixed | 4.6% | £50,000 – £500,000 | 10 years | 4.59% fixed for 10 years. APRC varies. £999 fee. | Apply Now → |
Coventry Building Society 5-Year Fixed | 4.0% | £50,000 – £500,000 | 5 years | 3.99% fixed for 5 years. APRC varies. £999 fee. | Apply Now → |
Rates and examples valid as of May 2025. Based on lender product pages and FCA-authorised providers.